CONVERSTION TABLE

 
Numbering System Length kg . Weight 100m .

Gauge mm2

París

England

mm metres kg.
30 0000 10,0 1,62 61,653 78,53
29 000 9,4 1,83 54,477 69,39
28 00 8,8 2,07 48,168 61,36
27 0 8,2 2,41 41,455 52,81
26 1 7,6 2,80 35,611 45,36
25 2 7,0 3,31 30,210 38,48
24 3 6,4 3,96 25,253 32,16
23 4 5,9 4,66 21,461 27,33
22 5 5,4 5,56 17,978 22,90
21 7 4,9 6,75 14,803 18,85
20 8 4,4 8,37 11,936 15,20
19 9 3,9 10,66 9,377 11,94
18 10 3,4 14,03 7,127 9,07
17 11 3,0 18,02 5,548 7,06
16 12 2,7 22,24 4,494 5,72
15 13 2,4 28,16 3,551 4,52
14 14 2,2 33,51 2,984 3,80
13 14½ 2,0 40,55 2,466 3,14
12 15 1,8 50,06 1,997 2,54
11 16 1,6 63,35 1,578 2,01
10 16½ 1,5 72,08 1,387 1,76
9 17 1,4 82,75 1,208 1,53
8 17½ 1,3 95,97 1,041 1,32
7 18 1,2 112,63 0,887 1,13
6 19 1,1 134,04 0,746 0,95
5 20 1,0 162,19 0,616 0,78
4 21 0,9 200,24 0,499 0,63
3 22 0,8 253,43 0,394 0,50
2 23 0,7 331,01 0,302 0,38
1 24 0,6 450,54 0,221 0,28
P 25 0,5 648,78 0,154 0,19
 
   

RAW MATERIALS

 
% C %Mn %Si % P %S
<= 0,10 0,25 ÷ 0,50 0,10 ÷ 0,350 <= 0,035 <= 0,035
 

ANNEALED WIRE · MECHAN. FEATURES

Diameter
(mm)

Breaking
Stress N/mm2
Elongation
%
1,80 - 6,.00 340 - 400 20 - 35
 

BRIGHT WIRE · MECHAN. FEATURES

Diameter
(mm)

Breaking
Stress N/mm2
Elongation
%
2,00 a 3,40 600 -900 1 - 5
3,50 a 5,50 400 - 800 2 - 30
 
 
DIMENSIONS & TOLERANCE    

Diameter (mm)

Tolerancia (mm)
1,80 ÷ 5,90 ±0.05
 
   
PRESENTATION IN ROLLS AND COILS  
Features, Rolls and Coils Rolls Coils Brehmer type Coils
Internal Diameter (mm) 420 ÷ 450 550 ÷ 600 200 ÷ 220
External Diameter (mm) 780 ÷ 800 850 ÷ 900 350 ÷ 360
Minimum weight (kg) 200 500 40
P Maximum weight (kg) 1000 1000 55
 
   
   
Contacta con nosotros Aviso Legal Home